<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Surviving Information Overload</title>
	<atom:link href="http://myownpirateradio.com/2006/05/31/surviving-information-overload/feed/" rel="self" type="application/rss+xml" />
	<link>http://myownpirateradio.com/2006/05/31/surviving-information-overload/</link>
	<description>musings on making things</description>
	<lastBuildDate>Fri, 24 Feb 2012 06:08:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My Own Pirate Radio &#187; Good Design Eliminates Distractions</title>
		<link>http://myownpirateradio.com/2006/05/31/surviving-information-overload/#comment-218</link>
		<dc:creator><![CDATA[My Own Pirate Radio &#187; Good Design Eliminates Distractions]]></dc:creator>
		<pubDate>Thu, 20 Jul 2006 14:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/2006/05/31/surviving-information-overload/#comment-218</guid>
		<description><![CDATA[[...] All that is just to say that an essential part of good design is eliminating interruptions and distractions. I wrote about this recently, and just stumbled across a similar thoughtstream from Jon Udell: &#8220;&#8230;I&#8217;m exploring what it&#8217;s like to work in an environment where both desktop icons and application windows are hidden unless you really need them, in which case they&#8217;re easy to reveal.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All that is just to say that an essential part of good design is eliminating interruptions and distractions. I wrote about this recently, and just stumbled across a similar thoughtstream from Jon Udell: &#8220;&#8230;I&#8217;m exploring what it&#8217;s like to work in an environment where both desktop icons and application windows are hidden unless you really need them, in which case they&#8217;re easy to reveal.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Social Life &#187; Surviving Aggregation Overload</title>
		<link>http://myownpirateradio.com/2006/05/31/surviving-information-overload/#comment-217</link>
		<dc:creator><![CDATA[A Social Life &#187; Surviving Aggregation Overload]]></dc:creator>
		<pubDate>Thu, 01 Jun 2006 01:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/2006/05/31/surviving-information-overload/#comment-217</guid>
		<description><![CDATA[[...] My friend Osh just posted 10 great ways to stay focused when everyone (and everything) wants your attention. I&#8217;ve never been very good at this. Case in point: his article popped up and I read it immediately [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My friend Osh just posted 10 great ways to stay focused when everyone (and everything) wants your attention. I&#8217;ve never been very good at this. Case in point: his article popped up and I read it immediately [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

