<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2007 Ontario Election Roundup</title>
	<atom:link href="http://myownpirateradio.com/2007/10/11/2007-ontario-election-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://myownpirateradio.com/2007/10/11/2007-ontario-election-roundup/</link>
	<description>musings on makers making things</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marcus</title>
		<link>http://myownpirateradio.com/2007/10/11/2007-ontario-election-roundup/#comment-270</link>
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Fri, 12 Oct 2007 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/2007/10/11/2007-ontario-election-roundup/#comment-270</guid>
		<description><![CDATA[While I&#039;m cynically accustomed to elections not finishing with the results I would prefer and my various branches of government not governing in the way I would choose for myself, I do accept these as being at the very nature of a democratic process.  Debating whether or not our systems fairly represent the truest wills of the people is also a crucial ongoing dialogue and I applaud any efforts to challenge complacency or the status quo.  But I am sorely disheartened that voter turnout is so pitifully low in all our elections.  Clearly, a great number of people are not engaged in their own governance  and this does little to encourage positive evolution in those who compose government and the policies that result.  It&#039;s a sorry indictment that few are interested in civic activities being part of their lives, offering faint hope of enlightened or daring platforms emerging from the more standard, safe campaigns.]]></description>
		<content:encoded><![CDATA[<p>While I&#8217;m cynically accustomed to elections not finishing with the results I would prefer and my various branches of government not governing in the way I would choose for myself, I do accept these as being at the very nature of a democratic process.  Debating whether or not our systems fairly represent the truest wills of the people is also a crucial ongoing dialogue and I applaud any efforts to challenge complacency or the status quo.  But I am sorely disheartened that voter turnout is so pitifully low in all our elections.  Clearly, a great number of people are not engaged in their own governance  and this does little to encourage positive evolution in those who compose government and the policies that result.  It&#8217;s a sorry indictment that few are interested in civic activities being part of their lives, offering faint hope of enlightened or daring platforms emerging from the more standard, safe campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi</title>
		<link>http://myownpirateradio.com/2007/10/11/2007-ontario-election-roundup/#comment-269</link>
		<dc:creator><![CDATA[Tomi]]></dc:creator>
		<pubDate>Thu, 11 Oct 2007 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/2007/10/11/2007-ontario-election-roundup/#comment-269</guid>
		<description><![CDATA[I voted against MMP.  While I&#039;m for proportional representation in theory, in practice MMP results in more minority governments.  A G&amp;M study showed that every Ontario election going back to at least the 50s would have resulted in a minority govt under MMP.  The provincial parliament is inept as it is; a minority govt will make it more so IMO  :(]]></description>
		<content:encoded><![CDATA[<p>I voted against MMP.  While I&#8217;m for proportional representation in theory, in practice MMP results in more minority governments.  A G&amp;M study showed that every Ontario election going back to at least the 50s would have resulted in a minority govt under MMP.  The provincial parliament is inept as it is; a minority govt will make it more so IMO  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

