Sometime a little after 5pm EST on Dec 7, 2010, Wikileaks gained its 1 millionth Facebook fan. That’s about 10 hours after my prediction, as the growth rate slowed through the night (duh) and didn’t return to the previous day’s pace during most of the day.
Here’s the chart, showing Facebook likes (fans) in blue and Twitter followers in red. The gaps in the lines are gaps in data sampling. I sampled every 5 minutes.
Notice the funky little blip in the blue line right around the 1 million mark? Here’s another chart that zooms in on that timeframe within the red circle:
A significant acceleration starts around 1710 EST. During this period the average number of new likes per minute (LPM, it’s the new RPM) goes from 89 or so up to a peak of 516, and then decelerates back down to 83 LPM at 1800 EST, followed by a continuing decline from there onwards.
At first I thought the lift was tied solely to prime time East coast US and Canada news., i.e. people might have logged on to Facebook immediately after hearing news stories about Wikileaks. That probably happened, to some degree. But if that were the only factor, we should have expected a similar bump, or sustained high growth, through the 1800-1900 hour, which is also news-heavy. And that’s not the case, as you can plainly see.
My best guess is that a crowd of people were aware the Wikileaks Facebook page was almost at 1M fans, and they all piled on when it got close to push Wikileaks over the 1M mark. Probably some of them hoped to be the 1 millionth fan. (Is there a badge for that?)
In case you’re interested, below is the raw data for 1500 EST to 2000 EST. Note I’ve calculated average new likes per minute, as I’m sampling every 5 minutes.
Why bother with all this analysis? Ethics and aims of Wikileaks aside, I just think this an interesting phenomenon at the intersection of math, psychology, and social networks. It’s not often you get to watch a meme go viral, in realtime, with accurate metrics available for tracking it. Lucky us.
I’ll keep my samples running for a while, in case anything else interesting happens.
| Date/Time (EST) | Facebook Likes | Avg. new likes/minute |
| 2010-12-07 15:00 | 982510 | 86 |
| 2010-12-07 15:05 | 982962 | 90 |
| 2010-12-07 15:10 | 983389 | 85 |
| 2010-12-07 15:15 | 983855 | 93 |
| 2010-12-07 15:20 | 984282 | 85 |
| 2010-12-07 15:25 | 984725 | 89 |
| 2010-12-07 15:30 | 985115 | 78 |
| 2010-12-07 15:35 | 985505 | 78 |
| 2010-12-07 15:40 | 985940 | 87 |
| 2010-12-07 15:45 | 986320 | 76 |
| 2010-12-07 15:50 | 986728 | 82 |
| 2010-12-07 15:55 | 987136 | 82 |
| 2010-12-07 16:00 | 987557 | 84 |
| 2010-12-07 16:05 | 987979 | 84 |
| 2010-12-07 16:10 | 988429 | 90 |
| 2010-12-07 16:15 | 988856 | 85 |
| 2010-12-07 16:20 | 989309 | 91 |
| 2010-12-07 16:25 | 989751 | 88 |
| 2010-12-07 16:30 | 990164 | 83 |
| 2010-12-07 16:35 | 990584 | 84 |
| 2010-12-07 16:40 | 990998 | 83 |
| 2010-12-07 16:45 | 991404 | 81 |
| 2010-12-07 16:50 | 991845 | 88 |
| 2010-12-07 16:55 | 992301 | 91 |
| 2010-12-07 17:00 | 992730 | 86 |
| 2010-12-07 17:05 | 993175 | 89 |
| 2010-12-07 17:10 | 994691 | 303 |
| 2010-12-07 17:15 | 997270 | 516 |
| 2010-12-07 17:20 | 999698 | 486 |
| 2010-12-07 17:25 | 1001745 | 409 |
| 2010-12-07 17:30 | 1003400 | 331 |
| 2010-12-07 17:35 | 1004748 | 270 |
| 2010-12-07 17:40 | 1006032 | 257 |
| 2010-12-07 17:45 | 1006595 | 113 |
| 2010-12-07 17:50 | 1007818 | 245 |
| 2010-12-07 17:55 | 1008331 | 103 |
| 2010-12-07 18:00 | 1008748 | 83 |
| 2010-12-07 18:05 | 1009130 | 76 |
| 2010-12-07 18:10 | 1009483 | 71 |
| 2010-12-07 18:15 | 1009836 | 71 |
| 2010-12-07 18:20 | 1010182 | 69 |
| 2010-12-07 18:25 | 1010523 | 68 |
| 2010-12-07 18:30 | 1010863 | 68 |
| 2010-12-07 18:35 | 1011204 | 68 |
| 2010-12-07 18:40 | 1011495 | 58 |
| 2010-12-07 18:45 | 1011804 | 62 |
| 2010-12-07 18:50 | 1012134 | 66 |
| 2010-12-07 18:55 | 1012420 | 57 |
| 2010-12-07 19:00 | 1012703 | 57 |
| 2010-12-07 19:05 | 1012968 | 53 |
| 2010-12-07 19:11 | 1013228 | 52 |
| 2010-12-07 19:16 | 1013496 | 54 |
| 2010-12-07 19:21 | 1013766 | 54 |
| 2010-12-07 19:26 | 1013991 | 45 |
| 2010-12-07 19:31 | 1014236 | 49 |
| 2010-12-07 19:36 | 1014457 | 44 |
| 2010-12-07 19:41 | 1014672 | 43 |
| 2010-12-07 19:46 | 1014882 | 42 |
| 2010-12-07 19:51 | 1015105 | 45 |
| 2010-12-07 19:56 | 1015321 | 43 |


Recent Comments