<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for MyOwnPirateRadio</title>
	<atom:link href="http://myownpirateradio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myownpirateradio.com</link>
	<description>Oshoma Momoh's personal blog</description>
	<lastBuildDate>Sun, 10 Jan 2010 12:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I swear, I didn&#8217;t work on Windows 7 by techwoo</title>
		<link>http://myownpirateradio.com/2009/11/05/i-swear-i-didnt-work-on-windows-7/#comment-666</link>
		<dc:creator>techwoo</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=295#comment-666</guid>
		<description>I swear, I didn&#039;t work on Windows 7 .Thanks for nice post.I added to my twitter.</description>
		<content:encoded><![CDATA[<p>I swear, I didn&#39;t work on Windows 7 .Thanks for nice post.I added to my twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join the Toronto Open Data Community by kev</title>
		<link>http://myownpirateradio.com/2009/10/11/join-the-toronto-open-data-community/#comment-657</link>
		<dc:creator>kev</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=293#comment-657</guid>
		<description>Looking forward to it, and hope to be there!</description>
		<content:encoded><![CDATA[<p>Looking forward to it, and hope to be there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint CEO on Startup Building by Keith</title>
		<link>http://myownpirateradio.com/2009/10/11/mint-ceo-on-startup-building/#comment-656</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=289#comment-656</guid>
		<description>This is great Osh, thanks!  Just the kind of granular info needed before taking the plunge.</description>
		<content:encoded><![CDATA[<p>This is great Osh, thanks!  Just the kind of granular info needed before taking the plunge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data: What&#8217;s on Your Wish List? by New York City is doing Open Data too &#171; MyOwnPirateRadio</title>
		<link>http://myownpirateradio.com/2009/09/16/open-data-whats-on-your-wish-list/#comment-645</link>
		<dc:creator>New York City is doing Open Data too &#171; MyOwnPirateRadio</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=278#comment-645</guid>
		<description>[...] also: Open Data: What’s on Your Wish List?, Open Data: Making Toronto a Better Place [...]</description>
		<content:encoded><![CDATA[<p>[...] also: Open Data: What’s on Your Wish List?, Open Data: Making Toronto a Better Place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data: What&#8217;s on Your Wish List? by The Third Bit &#187; Blog Archive &#187; More Government 2.0 Links</title>
		<link>http://myownpirateradio.com/2009/09/16/open-data-whats-on-your-wish-list/#comment-644</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; More Government 2.0 Links</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=278#comment-644</guid>
		<description>[...] has posted an open data wish list that refers back to Osh Momoh&#8217;s list. Nice to have the people who are using the data saying what they want and [...]</description>
		<content:encoded><![CDATA[<p>[...] has posted an open data wish list that refers back to Osh Momoh&#8217;s list. Nice to have the people who are using the data saying what they want and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data: What&#8217;s on Your Wish List? by Mark Kuznicki</title>
		<link>http://myownpirateradio.com/2009/09/16/open-data-whats-on-your-wish-list/#comment-640</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=278#comment-640</guid>
		<description>Thanks for kicking off the open data wishlist meme with a thoughtful post. I&#039;m looking forward to see what people can do with the data that we&#039;ll see this fall.</description>
		<content:encoded><![CDATA[<p>Thanks for kicking off the open data wishlist meme with a thoughtful post. I&#8217;m looking forward to see what people can do with the data that we&#8217;ll see this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data: What&#8217;s on Your Wish List? by HomeZilla&#8217;s Open Data Wish List &#187; Archive &#187; HomeZilla Corporate Blog</title>
		<link>http://myownpirateradio.com/2009/09/16/open-data-whats-on-your-wish-list/#comment-639</link>
		<dc:creator>HomeZilla&#8217;s Open Data Wish List &#187; Archive &#187; HomeZilla Corporate Blog</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=278#comment-639</guid>
		<description>[...] lead byOpen Data Vancouver and Open Data Toronto. Osh from 5 Blocks Out has a fantastic post about Open Data: What&#8217;s on Your Wish List? and inspired HomeZilla to voice our desires for open [...]</description>
		<content:encoded><![CDATA[<p>[...] lead byOpen Data Vancouver and Open Data Toronto. Osh from 5 Blocks Out has a fantastic post about Open Data: What&#8217;s on Your Wish List? and inspired HomeZilla to voice our desires for open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data: Making Toronto a Better Place to Live by Patrixk</title>
		<link>http://myownpirateradio.com/2009/08/14/open-data-making-toronto-a-better-place-to-live/#comment-637</link>
		<dc:creator>Patrixk</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=270#comment-637</guid>
		<description>Let&#039;s bootstrap it! I&#039;m down for adding som hours to the pile. I&#039;d do some dashboard design!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s bootstrap it! I&#8217;m down for adding som hours to the pile. I&#8217;d do some dashboard design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook iPhone Tethering Fix by francisco</title>
		<link>http://myownpirateradio.com/2009/07/13/macbook-iphone-tethering-fix/#comment-635</link>
		<dc:creator>francisco</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=266#comment-635</guid>
		<description>great advice...i have the same problem....will tell if works...

tjanks...</description>
		<content:encoded><![CDATA[<p>great advice&#8230;i have the same problem&#8230;.will tell if works&#8230;</p>
<p>tjanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data: Making Toronto a Better Place to Live by oshoma</title>
		<link>http://myownpirateradio.com/2009/08/14/open-data-making-toronto-a-better-place-to-live/#comment-634</link>
		<dc:creator>oshoma</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://myownpirateradio.com/?p=270#comment-634</guid>
		<description>Mark: thanks for the kind comments.

8way: nice app, thanks for that link. Toronto is also doing a 311 program, but I don&#039;t know the extent of it or how it might overlap with Open Data. http://www.toronto.ca/city_manager/311.htm
 
Ivo, I agree. And maybe 3) buy the site or a license to its data.</description>
		<content:encoded><![CDATA[<p>Mark: thanks for the kind comments.</p>
<p>8way: nice app, thanks for that link. Toronto is also doing a 311 program, but I don&#8217;t know the extent of it or how it might overlap with Open Data. <a href="http://www.toronto.ca/city_manager/311.htm" rel="nofollow">http://www.toronto.ca/city_manager/311.htm</a></p>
<p>Ivo, I agree. And maybe 3) buy the site or a license to its data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
